October 2026 edition
Perth Storage Price Index
What storage costs in Perth, from the prices operators publish on their own websites. This edition compares 32 advertised monthly rates from 9 operators, captured on 11 October 2026.
Published by Mobule Storage, a Perth mobile storage company. Mobule’s own prices are included and labelled. The full data is free to download as a CSV file.
Key findings
- Entry prices for delivered mobile storage ranged from $129 to $299 a month for each operator’s smallest unit: Mobule Storage (publisher) from $129 (6m³); TAXIBOX from $179 (7.92m³); Mobistorage from $299 (17m³). The lowest entry price is Mobule’s own, the publisher of this index.
- Per cubic metre, delivered mobile storage ranged from $14.68 (Mobistorage, 20ft container) to $22.60 (TAXIBOX) a month. Bigger units cost less per m³ at every operator that publishes more than one size.
- Drive-up container storage at a facility was cheaper per m³ than delivered storage: ABC Self Storage Perth’s easy-access containers worked out at $6.40 to $11.82 per m³ a month. You do the transport yourself.
- Most operators do not publish prices. We reviewed 20 Perth operators besides Mobule. 8 showed a price we could tie to a unit size. The rest quote on request, only give prices through a quote tool, or block automated visits.
- GST is rarely stated. Apart from Mobule, only Mobistorage said whether prices include GST.
Mobile storage prices in Perth
Mobile storage means the operator delivers a container to you, collects it once packed, and stores it. Delivery and collection are charged on top, so check the notes column.
On a phone, swipe the tables sideways to see every column.
| Operator | Unit | Volume | Per month | Per m³ per month | GST | Notes | |
|---|---|---|---|---|---|---|---|
| Mobistorage | 20ft container | 34m³ | $499 | $14.68 | inc. GST | Advertised "from" monthly rate. Delivery and collection: flat $298 within 80km. Same page also gives 33m³ for this unit in a comparison table. | source |
| Mobistorage | 16ft container | 27m³ | $399 | $14.78 | inc. GST | Advertised "from" monthly rate. Delivery and collection: flat $298 within 80km. | source |
| Mobule Storage (publisher) | 10m³ Mobule | 10m³ | $149 | $14.90 | inc. GST | Delivery and redelivery $99 to $249 by suburb and access. | source |
| Mobule Storage (publisher) | 8m³ Mobule | 8m³ | $139 | $17.38 | inc. GST | Delivery and redelivery $99 to $249 by suburb and access. | source |
| Mobistorage | 10ft container | 17m³ | $299 | $17.59 | inc. GST | Advertised "from" monthly rate. Delivery and collection: flat $298 within 80km. | source |
| Mobule Storage (publisher) | 6m³ Mobule | 6m³ | $129 | $21.50 | inc. GST | Delivery and redelivery $99 to $249 by suburb and access. | source |
| TAXIBOX | TAXIBOX (2.4m × 2.2m × 1.5m) | 7.92m³ | $179 | $22.60 | not stated | Advertised "from" monthly rate. Volume computed from stated dimensions. Delivery from $99 or free. Their general rates page shows "from $169" (not Perth-specific). | source |
| Operator | Unit | Per month | GST | Notes | |
|---|---|---|---|---|---|
| CrateHouse | First crate | $40.40 | not stated | Crate volume not stated. Each further crate $28.50/month. Delivery and collection $49.50 each way. | source |
Self-storage unit prices in Perth
Facility storage means you bring your goods to the operator’s site. Several operators size units by floor area, not volume, so a price per m³ is only shown where the operator states a volume.
| Operator | Location | Unit | Size | Per month | Per m³ per month | GST | Notes | |
|---|---|---|---|---|---|---|---|---|
| ABC Self Storage Perth | Bibra Lake | SM container, easy access | 11m³ | $130 | $11.82 | not stated | Volume as stated by operator (approximate). | source |
| ABC Self Storage Perth | Bibra Lake | MD container, easy access | 16m³ | $180 | $11.25 | not stated | Volume as stated by operator (approximate). | source |
| ABC Self Storage Perth | Bibra Lake | LG container, easy access | 33m³ | $300 | $9.09 | not stated | Volume as stated by operator (approximate). | source |
| ABC Self Storage Perth | Bibra Lake | XL container, easy access | 75m³ | $480 | $6.40 | not stated | Volume as stated by operator (approximate). | source |
| ABC Self Storage Perth | Bibra Lake | SM container, infrequent access | 11m³ | $100 | $9.09 | not stated | Volume as stated by operator (approximate). | source |
| ABC Self Storage Perth | Bibra Lake | MD container, infrequent access | 16m³ | $150 | $9.38 | not stated | Volume as stated by operator (approximate). | source |
| ABC Self Storage Perth | Bibra Lake | LG container, infrequent access | 33m³ | $260 | $7.88 | not stated | Volume as stated by operator (approximate). | source |
| ABC Self Storage Perth | Bibra Lake | XL container, infrequent access | 75m³ | $420 | $5.60 | not stated | Volume as stated by operator (approximate). | source |
| Guardsman Self Storage | Perth (operator-wide) | Small unit (2 to 3.8m²) | 2-3.8m² floor | $131.70 | n/a | not stated | Derived: average daily cost × 365/12. Published as average daily cost $4.33. | source |
| Guardsman Self Storage | Perth (operator-wide) | Medium unit (6 to 10m²) | 6-10m² floor | $203.79 | n/a | not stated | Derived: average daily cost × 365/12. Published as average daily cost $6.70. | source |
| Guardsman Self Storage | Perth (operator-wide) | Large unit (12 to 22m²) | 12-22m² floor | $416.71 | n/a | not stated | Derived: average daily cost × 365/12. Published as average daily cost $13.70. | source |
| Storage Perth (storageperth.store) | Maddington / Kenwick | 2m × 2.5m | 5m² floor | $100 | n/a | not stated | Single price shown; site not specified. | source |
| Storage Perth (storageperth.store) | Maddington | 3m × 2.5m | 7.5m² floor | $140 | n/a | not stated | source | |
| Storage Perth (storageperth.store) | Kenwick | 3m × 2.5m | 7.5m² floor | $170 | n/a | not stated | source | |
| Storage Perth (storageperth.store) | Maddington | 4m × 2.5m | 10m² floor | $180 | n/a | not stated | source | |
| Storage Perth (storageperth.store) | Kenwick | 4m × 2.5m | 10m² floor | $220 | n/a | not stated | source | |
| Storage Perth (storageperth.store) | Maddington | 6m × 2.5m | 15m² floor | $250 | n/a | not stated | source | |
| Storage Perth (storageperth.store) | Kenwick | 6m × 2.5m | 15m² floor | $300 | n/a | not stated | source | |
| Storage Perth (storageperth.store) | Maddington | 12m × 2.5m | 30m² floor | $450 | n/a | not stated | source | |
| Storage Perth (storageperth.store) | Kenwick | 12m × 2.5m | 30m² floor | $550 | n/a | not stated | source | |
| Easy Storage | Rockingham | 1.5m × 1.5m, under cover | 2m² floor | $205 | n/a | not stated | One-off $50 admin fee. | source |
| Easy Storage | Rockingham | 3m × 3m, drive up | 9m² floor | $325 | n/a | not stated | One-off $50 admin fee. | source |
| Easy Storage | Rockingham | 4m × 3m, drive up | 12m² floor | $385 | n/a | not stated | One-off $50 admin fee. Promotion at capture: $192.50/month, "50% off first two months". | source |
| AK Self Storage | Perth | 3.6m × 2.3m ground floor | 8.28m² floor | $235 | n/a | not stated | Advertised normal monthly rate. Promotion at capture: first 3 months $150/month. | source |
Operators without a comparable published price
- Kennards Self Storage: Not captured: the site runs an automated-visitor check, which we do not bypass
- National Storage: Not captured: the site runs an automated-visitor check, which we do not bypass
- Storage King: Prices only through an online quote tool after choosing a store
- Safebox: Storage rates not shown; quote form only
- Super Easy Storage (Gosnells): Shows “from $3.25 a day” without a unit size, so it cannot be compared
- Ezi Storage: Its storage-costs page returned “not found” at capture
- Canning Vale Storage Units: No prices shown
- Catts Storage: No prices shown
- Perth’s Cheapest Storage: No prices shown
- Fox Mobile Storage: No prices shown
- U-Move: No prices shown
- Billabong Self Storage: No prices shown
How this index is made
- Public prices only. We record prices exactly as they appear on each operator’s public website. We do not fill in quote forms, enter personal details, or pose as a customer.
- Captured in a normal browser. Each page was loaded in a standard web browser (so prices shown by scripts appear), and we kept a dated screenshot, the page text, and a SHA-256 fingerprint of the page.
- The advertised regular rate. Prices are monthly rates before promotions. Where a promotion was running, it is shown in the notes. Prices marked “from” are the lowest advertised rate.
- Derived figures are labelled. Price per m³ is the monthly price divided by the volume the operator states, or by its stated dimensions. Guardsman publishes an average daily cost; we multiplied it by 365 ÷ 12 to give a monthly figure.
- Limits. Advertised prices are not quotes. Your price will depend on the suburb, access, term and availability. Most operators did not say whether prices include GST.
- Our own prices. Mobule’s figures are taken from its prices page, reviewed by Andrew Nairn, Owner and Director, on 10 October 2026.
- Corrections. If you run a storage business listed here and a figure is wrong or out of date, please contact us and we will correct it and note the change.
- Next edition: January 2027.
Sources (captured 2026-10-11)
- Mobule Storage (publisher): https://www.mobulestorage.com.au/perth-storage-prices/, captured 2026-10-11T02:19:32Z
- Mobistorage: https://mobistorage.com.au/help-and-support/mobile-storage-perth-prices/, captured 2026-10-11T02:16:09Z
- TAXIBOX: https://www.taxibox.com.au/self-storage/perth/, captured 2026-10-11T02:16:59Z
- CrateHouse: https://cratehouse.com.au/pricing, captured 2026-10-11T02:16:48Z
- ABC Self Storage Perth: https://abcselfstorageperth.com.au/self-storage-prices/, captured 2026-10-11T02:17:47Z
- Guardsman Self Storage: https://guardsman.com.au/perth-storage-prices/, captured 2026-10-11T02:17:23Z
- Storage Perth (storageperth.store): https://storageperth.store/self-lock-storage-perth/, captured 2026-10-11T02:25:38Z
- Easy Storage: https://www.easystorage.com.au/spaces-prices/, captured 2026-10-11T02:27:43Z
- AK Self Storage: https://www.akselfstorage.com.au/, captured 2026-10-11T02:24:33Z
